Sections
Participating Servers| Tracking 6,040 players (+22 new players last 24h) with 791,292 kills (+4,128 last 24h) and 305,269 headshots (38.58%) on 1 servers |
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
█ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 |
147.135.199.74:27015 ➤ Connect |
de_dust2 | 00:38:28 | 29 / 36 | 791,292 | 305,269 | 0.3858 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| Terrorist | 141 | : | 146 | 50 | 0.35 | 0% | 0 | 07:05:33 | - | 7,088 | |
| 1 | sMk |
44 | : | 17 | 14 | 0.32 | 0% | 0 | 01:01:21 | 77 | 13,316 |
| 2 | bania?! |
35 | : | 16 | 10 | 0.29 | 0% | 0 | 00:50:32 | 33 | 11,832 |
| 3 | RoccOoO |
13 | : | 18 | 6 | 0.46 | 0% | 0 | 01:21:09 | -63 | 8,966 |
| 4 | Jestem bardzo słaby... :((( |
13 | : | 14 | 7 | 0.54 | 0% | 0 | 00:37:50 | 52 | 7,785 |
| 5 | Head or death |
12 | : | 18 | 5 | 0.42 | 0% | 0 | 01:04:09 | -14 | 9,276 |
| 6 | Andrew! |
8 | : | 12 | 3 | 0.38 | 0% | 0 | 00:26:22 | 39 | 6,565 |
| 7 | Mr_Eso_Rimmer |
5 | : | 17 | 1 | 0.20 | 0% | 0 | 00:37:07 | 25 | 4,696 |
| 8 | -= ROBSON =- |
4 | : | 9 | 1 | 0.25 | 0% | 0 | 00:21:26 | 60 | 2,912 |
| 9 | [PL] Bam Bam |
4 | : | 5 | 2 | 0.50 | 0% | 0 | 00:11:07 | 41 | 4,056 |
| 10 | Aah! |
2 | : | 4 | 0 | 0.00 | 0% | 0 | 00:06:48 | -1 | 6,631 |
| 11 | Tolek |
1 | : | 1 | 1 | 1.00 | 0% | 0 | 00:03:13 | 9 | 7,734 |
| 12 | Skiper |
0 | : | 6 | 0 | 0.00 | 0% | 0 | 00:10:12 | -35 | 7,136 |
| 13 | MaSaKrA |
0 | : | 1 | 0 | 0.00 | 0% | 0 | 00:01:25 | -3 | 4,117 |
| 14 | LomoL |
0 | : | 8 | 0 | 0.00 | 0% | 0 | 00:12:52 | -25 | 4,209 |
| Counter-Terrorist | 173 | : | 124 | 63 | 0.36 | 0% | 0 | 08:06:05 | - | 7,084 | |
| 1 | ecl1pse |
47 | : | 16 | 18 | 0.38 | 0% | 0 | 00:54:19 | 184 | 13,702 |
| 2 | ᴸᴱᴳᴱᴺᴰ☆D®AGON☆ |
21 | : | 9 | 5 | 0.24 | 0% | 0 | 00:30:04 | 110 | 9,280 |
| 3 | SKIFF |
19 | : | 13 | 3 | 0.16 | 0% | 0 | 00:36:32 | 124 | 6,605 |
| 4 | taki_jeden_337 |
15 | : | 4 | 9 | 0.60 | 0% | 0 | 00:14:31 | 83 | 8,486 |
| 5 | nima_blade |
15 | : | 14 | 2 | 0.13 | 0% | 0 | 00:37:23 | 26 | 7,676 |
| 6 | Jonas | Norway |
15 | : | 9 | 9 | 0.60 | 0% | 0 | 00:25:33 | 173 | 4,163 |
| 7 | Sirko |
13 | : | 19 | 5 | 0.38 | 0% | 0 | 02:15:49 | 141 | 5,720 |
| 8 | ** 管理員 ** |
11 | : | 18 | 4 | 0.36 | 0% | 0 | 01:35:12 | -46 | 8,449 |
| 9 | Marylka' |
8 | : | 6 | 3 | 0.38 | 0% | 0 | 00:14:55 | 63 | 5,394 |
| 10 | Pepsi# Bez Pragnienia |
6 | : | 9 | 2 | 0.33 | 0% | 0 | 00:23:34 | 7 | 7,881 |
| 11 | dzownie na POLICE |
2 | : | 3 | 2 | 1.00 | 0% | 0 | 00:09:14 | 37 | 1,638 |
| 12 | tadzioo |
1 | : | 2 | 1 | 1.00 | 0% | 0 | 00:02:24 | 8 | 5,721 |
| 13 | Remi |
0 | : | 1 | 0 | 0.00 | 0% | 0 | 00:02:52 | -4 | 7,413 |
| 14 | kxp |
0 | : | 1 | 0 | 0.00 | 0% | 0 | 00:03:43 | -2 | 7,043 |
| Spectator | 3 | : | 6 | 3 | 1.00 | 0% | 0 | 00:13:10 | - | 7,623 | |
| 1 | bagieta |
3 | : | 6 | 3 | 1.00 | 0% | 0 | 00:13:10 | -28 | 7,623 |
Daily Awards (Thursday 20 Nov)| AK47 | Superior (17 kills with ak47) |
| AWP | Ryszard Drań ™ (4 kills with awp) |
| Best Latency | No Award Winner |
| Colt M4A1 Carbine | Ryszard Drań ™ (5 kills with m4a1) |
| Desert Eagle | Vertilo (13 kills with deagle) |
| Dual Berretta Elites | No Award Winner |
| Five Seven | No Award Winner |
| Fusil Automatique | кяσиα¢н (7 kills with famas) |
| G3 SG1 | No Award Winner |
| Galil | No Award Winner |
| Glock | !PL! Kangur (1 kills with glock) |
| Headshot King | Superior (13 shots in the head) |
| Knife Maniac | Superior (1 knifings) |
| M3 Shotgun | !PL! Kangur (1 kills with m3 shotgun) |
| Mac 10 | No Award Winner |
| Most Kills | Superior (26 kills) |
| Most Valuable Player | No Award Winner |
| MP5 Navy | No Award Winner |
| P 228 | Superior (2 kills with p228) |
| P 90 | !PL! Kangur (5 kills with p90) |
| Para | No Award Winner |
| Scout Elite | Ryszard Drań ™ (1 kills with scout) |
| SG 550 | No Award Winner |
| SG 552 | No Award Winner |
| Steyr Aug | No Award Winner |
| Suicides | No Award Winner |
| Team Killer | No Award Winner |
| TMP | No Award Winner |
| Top Defuser | Superior (1 bomb defusions) |
| Top Demolitionist | Superior (5 bomb plantings) |
| Top grenadier | Bagieta <===3 (1 kills with grenade) |
| Top Hostage Killer | No Award Winner |
| Top Hostage Rescuer | No Award Winner |
| UMP 45 | No Award Winner |
| USP Master | !PL! Kangur (1 kills with usp) |
| XM automatic Shotgun | !PL! Kangur (1 kills with xm1014) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]

