HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Participating Servers

Tracking 4,172 players (+22 new players last 24h) with 529,914 kills (+4,920 last 24h) and 212,183 headshots (40.04%) on 1 servers

 Server  Address  Map  Played  Players  Kills  Headshots  HS:K
css █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 147.135.199.74:27015 Connect de_dust2 00:50:14 28 / 36 529,914 212,183 0.4004
Server Load Graph
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
  Terrorist 239 : 219 80 0.33 0% 0 14:22:58 - 5,377
1  Kac Morderca 40 : 20 10 0.25 0% 0 03:36:20 243 10,753
2  voyo. 33 : 25 10 0.30 0% 0 00:55:01 83 5,960
3  **********.L.E.O.*********** 27 : 11 7 0.26 0% 0 00:34:47 118 7,580
4  CactusQ-Q 22 : 27 7 0.32 0% 0 02:01:47 475 3,633
5  Matador 19 : 23 9 0.47 0% 0 01:27:19 88 6,451
6  666_dACHu_666 19 : 22 7 0.37 0% 0 01:25:41 142 6,312
7  TenZły [PL] 17 : 22 8 0.47 0% 0 00:43:57 24 5,829
8  siwy maniak eop 16 : 22 7 0.44 0% 0 01:27:48 -50 6,487
9  Chomik 14 : 16 6 0.43 0% 0 00:38:06 109 1,109
10  KGregory 12 : 13 4 0.33 0% 0 00:39:14 62 4,518
11  $$ KAKTUS $$ 8 : 9 2 0.25 0% 0 00:24:47 92 1,128
12  $yriu$z 7 : 8 1 0.14 0% 0 00:20:16 8 6,364
13  wwwwwwwwwwwwwww 5 : 1 2 0.40 0% 0 00:05:47 82 2,137
14  Kowal 0 : 0 0 0.00 0% 0 00:02:08 7 7,011
  Counter-Terrorist 182 : 179 71 0.39 0% 0 07:28:11 - 5,708
1  Ktys 39 : 20 9 0.23 0% 0 01:39:48 -42 10,517
2  burqer 23 : 17 10 0.43 0% 0 00:38:40 207 1,207
3  Katy Perry ღ 23 : 10 8 0.35 0% 0 00:29:03 53 8,077
4  ALFADILL 22 : 26 9 0.41 0% 0 01:01:26 77 6,048
5  SamaSung 20 : 15 7 0.35 0% 0 00:37:07 38 6,878
6  Sherman 17 : 28 11 0.65 0% 0 00:50:05 8 5,371
7  Zły 14 : 32 9 0.64 0% 0 00:50:25 3 3,923
8  Andrew! 7 : 10 1 0.14 0% 0 00:22:28 -29 5,482
9  SiaRa S 7 : 9 2 0.29 0% 0 00:21:56 -7 5,809
10  Ciobyyyyy 5 : 6 3 0.60 0% 0 00:14:24 -19 7,040
11  szybki żółw 4 : 3 2 0.50 0% 0 00:07:38 4 7,883
12  dяαgδn 1 : 3 0 0.00 0% 0 00:12:28 15 1,279
13  Ryyysiekkk 0 : 0 0 0.00 0% 0 00:02:43 0 4,694
  Spectator 30 : 23 6 0.20 0% 0 00:59:40 - 6,528
1  Pepsi# Bez Pragnienia 30 : 23 6 0.20 0% 0 00:59:40 58 6,528
  Daily Awards (Thursday 20 Nov)

AK47    No Award Winner
AWP    No Award Winner
Best Latency    No Award Winner
Colt M4A1 Carbine    No Award Winner
Desert Eagle    No Award Winner
Dual Berretta Elites    No Award Winner
Five Seven    No Award Winner
Fusil Automatique    No Award Winner
G3 SG1    No Award Winner
Galil    No Award Winner
Glock    No Award Winner
Headshot King    No Award Winner
Knife Maniac    No Award Winner
M3 Shotgun    No Award Winner
Mac 10    No Award Winner
Most Kills    No Award Winner
Most Valuable Player    No Award Winner
MP5 Navy    No Award Winner
P 228    No Award Winner
P 90    No Award Winner
Para    No Award Winner
Scout Elite    No Award Winner
SG 550    No Award Winner
SG 552    No Award Winner
Steyr Aug    No Award Winner
Suicides    No Award Winner
Team Killer    No Award Winner
TMP    No Award Winner
Top Defuser    No Award Winner
Top Demolitionist    No Award Winner
Top grenadier    No Award Winner
Top Hostage Killer    No Award Winner
Top Hostage Rescuer    No Award Winner
UMP 45    No Award Winner
USP Master    No Award Winner
XM automatic Shotgun    No Award Winner



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.

[Admin]