HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-03 -24 -24 Points 2,084 0d 01:17:39h 23 47 0.49 7 0.30 0 0 2
2026-11-02 231 231 Points 2,108 0d 03:07:25h 56 93 0.60 23 0.41 0 0 4
2026-11-01 5 5 Points 1,877 0d 01:11:11h 14 38 0.37 5 0.36 0 0 3
2026-10-31 312 312 Points 1,872 0d 03:27:27h 66 100 0.66 27 0.41 0 0 3
2026-10-30 21 21 Points 1,560 0d 02:30:58h 32 92 0.35 9 0.28 0 0 3
2026-10-29 35 35 Points 1,539 0d 00:27:41h 4 5 0.80 2 0.50 0 0 3
2026-10-28 213 213 Points 1,504 0d 01:33:01h 31 58 0.53 14 0.45 0 0 3
2026-10-26 102 102 Points 1,291 0d 01:10:56h 16 36 0.44 10 0.63 0 0 2
2026-10-25 13 13 Points 1,189 0d 00:14:16h 3 8 0.38 2 0.67 0 0 3
2026-10-24 168 168 Points 1,176 0d 01:46:32h 44 77 0.57 12 0.27 0 0 3
2026-10-19 10 10 Points 1,008 0d 00:25:42h 5 12 0.42 3 0.60 0 0 1
2026-10-15 -2 -2 Points 998 0d 00:05:54h 0 1 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: Habi's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.

[Admin]