HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-03 -11 -11 Points 2,565 0d 00:00:56h 0 1 0.00 0 0.00 0 0 0
2026-11-02 65 65 Points 2,576 0d 00:51:15h 32 28 1.14 12 0.38 0 0 4
2026-11-01 -13 -13 Points 2,511 0d 00:09:59h 2 5 0.40 0 0.00 0 0 3
2026-10-31 3 3 Points 2,524 0d 00:34:49h 14 21 0.67 3 0.21 0 0 3
2026-10-30 179 179 Points 2,521 0d 02:40:05h 100 83 1.20 39 0.39 0 0 7
2026-10-29 131 131 Points 2,342 0d 02:34:22h 105 112 0.94 51 0.49 0 0 5
2026-10-28 145 145 Points 2,211 0d 01:13:39h 49 51 0.96 24 0.49 0 0 4
2026-10-27 106 106 Points 2,066 0d 02:13:33h 66 82 0.80 29 0.44 0 0 7
2026-10-26 306 306 Points 1,960 0d 02:46:30h 89 91 0.98 44 0.49 0 0 6
2026-10-25 315 315 Points 1,654 0d 02:06:49h 66 61 1.08 34 0.52 0 0 4
2026-10-19 262 262 Points 1,339 0d 01:43:26h 63 64 0.98 25 0.40 0 0 4
2026-10-15 77 77 Points 1,077 0d 00:50:14h 28 25 1.12 12 0.43 0 0 3




Items above are generated from the last 28 days.
Go to: Tomash's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.

[Admin]