HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-01 250 250 Points 2,685 0d 01:23:48h 71 37 1.92 31 0.44 0 0 8
2026-10-31 57 57 Points 2,435 0d 00:52:40h 31 31 1.00 9 0.29 0 0 4
2026-10-27 -16 -16 Points 2,378 0d 00:30:30h 16 16 1.00 5 0.31 0 0 4
2026-10-26 -48 -48 Points 2,394 0d 00:22:12h 11 16 0.69 5 0.45 0 0 3
2026-10-25 141 141 Points 2,442 0d 01:49:55h 78 57 1.37 35 0.45 0 0 5
2026-10-24 414 414 Points 2,301 0d 02:22:56h 109 71 1.54 50 0.46 0 0 6
2026-10-22 127 127 Points 1,887 0d 00:30:30h 23 14 1.64 13 0.57 0 0 4
2026-10-21 320 320 Points 1,760 0d 01:20:22h 68 42 1.62 32 0.47 0 0 6
2026-10-18 28 28 Points 1,440 0d 00:10:58h 8 7 1.14 7 0.88 0 0 2
2026-10-17 412 412 Points 1,412 0d 00:56:22h 69 27 2.56 42 0.61 0 0 5




Items above are generated from the last 28 days.
Go to: ^6Ziom22243(blokers)'s Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.

[Admin]