HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-03 3 3 Points 2,653 0d 00:59:06h 16 26 0.62 1 0.06 0 0 3
2026-11-02 31 31 Points 2,650 0d 04:04:56h 112 128 0.88 30 0.27 0 0 3
2026-10-31 194 194 Points 2,619 0d 03:47:19h 90 101 0.89 17 0.19 0 0 4
2026-10-30 193 193 Points 2,425 0d 03:56:05h 108 118 0.92 22 0.20 0 0 5
2026-10-29 29 29 Points 2,232 0d 02:03:27h 51 64 0.80 18 0.35 0 0 4
2026-10-27 157 157 Points 2,203 0d 02:58:56h 82 95 0.86 31 0.38 0 0 4
2026-10-26 43 43 Points 2,046 0d 01:39:14h 38 51 0.75 8 0.21 0 0 3
2026-10-25 354 354 Points 2,003 0d 03:36:41h 105 121 0.87 37 0.35 0 0 5
2026-10-22 63 63 Points 1,649 0d 01:09:31h 27 31 0.87 9 0.33 0 0 3
2026-10-21 95 95 Points 1,586 0d 01:20:50h 27 36 0.75 5 0.19 0 0 3
2026-10-19 64 64 Points 1,491 0d 03:33:26h 73 124 0.59 22 0.30 0 0 4
2026-10-18 311 311 Points 1,427 0d 03:55:51h 106 151 0.70 30 0.28 0 0 4
2026-10-16 40 40 Points 1,116 0d 00:37:31h 15 20 0.75 9 0.60 0 0 4
2026-10-15 76 76 Points 1,076 0d 01:20:24h 25 38 0.66 9 0.36 0 0 4




Items above are generated from the last 28 days.
Go to: POKER's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.

[Admin]