Sections
Player Information| Player Profile |
|
filozodf |
|
| Location: Warsaw, Poland | |
| Steam: STEAM_0:1:375426068 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Sun. Oct. 25th, 2026 @ 21:04:53 |
| Total Connection Time: | 0d 06:11:21h |
| Average Ping:* | - |
| Favorite Server:* | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
71% |
| Points: | 1,272 | |
| Rank: | 340 | |
| Kills per Minute: | 0.20 | |
| Kills per Death: | 0.3918 (0.39*) | |
| Headshots per Kill: | 0.4079 (0.4079*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 31 (31*) | |
| Kills: | 76 (76*) | |
| Deaths: | 194 (194*) | |
| Longest Kill Streak: | 2 | |
| Longest Death Streak: | 15 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
filozodf's History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private | |
|
|
|
|
Kills needed: 24 (52%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | filozodf | 0d 00:38:31h | 2026-10-25 21:09:23 | 6 | 16 | 0.38 | 1 | 0.17 | 0 | 0.0% |
| 2 | Swiatjest pelen filozofow SMARK | 0d 00:42:05h | 2026-10-25 20:30:16 | 4 | 28 | 0.14 | 1 | 0.25 | 0 | 0.0% |
| 3 | eat | 0d 00:33:04h | 2026-10-24 22:15:14 | 6 | 17 | 0.35 | 3 | 0.50 | 0 | 0.0% |
| 4 | kot woli matke | 0d 00:13:23h | 2026-10-24 21:44:45 | 0 | 5 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | twoj stary | 0d 01:07:54h | 2026-10-24 21:28:47 | 11 | 39 | 0.28 | 7 | 0.64 | 0 | 0.0% |
| 6 | o nier | 0d 02:56:24h | 2026-10-24 20:18:46 | 49 | 89 | 0.55 | 19 | 0.39 | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 31 times | 31 |
| 2 | Double Kill (2 kills) | 11 times | 11 |
| 3 | Pick up the Bomb | 10 times | 20 |
| 4 | Drop the Bomb | 7 times | -14 |
| 5 | Plant the Bomb | 1 times | 10 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.20 | 22 | 28.95% | 7 | 22.58% | 0.32 | |||
| 2 | 1.00 | 12 | 15.79% | 5 | 16.13% | 0.42 | |||
| 3 | 1.20 | 9 | 11.84% | 6 | 19.35% | 0.67 | |||
| 4 | 1.00 | 7 | 9.21% | 3 | 9.68% | 0.43 | |||
| 5 | 1.00 | 6 | 7.89% | 1 | 3.23% | 0.17 | |||
| 6 | 1.80 | 5 | 6.58% | 0 | 0.00% | 0.00 | |||
| 7 | 1.40 | 3 | 3.95% | 2 | 6.45% | 0.67 | |||
| 8 | 1.00 | 3 | 3.95% | 2 | 6.45% | 0.67 | |||
| 9 | 2.00 | 3 | 3.95% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 3 | 3.95% | 3 | 9.68% | 1.00 | |||
| 11 | 1.00 | 2 | 2.63% | 1 | 3.23% | 0.50 | |||
| 12 | 1.40 | 1 | 1.32% | 1 | 3.23% | 1.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 76 | 100.00% | 194 | 100.00% | 0.39 | 31 | 100.00% | 0.41 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | 76 | 100.00% | 194 | 0.3918 | 31 | 100.00% | 0.4079 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]
filozodf 

