Sections
Player Information| Player Profile |
|
Jim[RumbuRaK] |
|
| Location: (Unknown) | |
| Steam: STEAM_0:0:193663401 | |
| Status: Unknown | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Sun. Aug. 9th, 2026 @ 00:51:14 |
| Total Connection Time: | 1d 20:41:53h |
| Average Ping:* | - |
| Favorite Server:* | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
100% |
| Points: | 5,037 | |
| Rank: | 152 | |
| Kills per Minute: | 0.35 | |
| Kills per Death: | 0.7005 (0.70*) | |
| Headshots per Kill: | 0.3153 (0.3153*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 292 (292*) | |
| Kills: | 926 (926*) | |
| Deaths: | 1,322 (1,322*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 14 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Jim[RumbuRaK]'s History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Master Chief | |
|
|
|
|
Kills needed: 74 (26%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 292 times | 292 |
| 2 | Pick up the Bomb | 164 times | 328 |
| 3 | Double Kill (2 kills) | 156 times | 156 |
| 4 | Drop the Bomb | 96 times | -192 |
| 5 | Triple Kill (3 kills) | 56 times | 112 |
| 6 | Plant the Bomb | 52 times | 520 |
| 7 | Domination (4 kills) | 13 times | 39 |
| 8 | Start Defusing the Bomb With a Defuse Kit | 7 times | 0 |
| 9 | Defuse the Bomb | 6 times | 60 |
| 10 | Start Defusing the Bomb Without a Defuse Kit | 3 times | 0 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 238 | 25.70% | 106 | 36.30% | 0.45 | |||
| 2 | 1.00 | 225 | 24.30% | 31 | 10.62% | 0.14 | |||
| 3 | 1.00 | 187 | 20.19% | 72 | 24.66% | 0.39 | |||
| 4 | 1.20 | 144 | 15.55% | 48 | 16.44% | 0.33 | |||
| 5 | 1.20 | 42 | 4.54% | 15 | 5.14% | 0.36 | |||
| 6 | 1.80 | 30 | 3.24% | 0 | 0.00% | 0.00 | |||
| 7 | 1.40 | 18 | 1.94% | 9 | 3.08% | 0.50 | |||
| 8 | 1.40 | 13 | 1.40% | 6 | 2.05% | 0.46 | |||
| 9 | 1.40 | 9 | 0.97% | 2 | 0.68% | 0.22 | |||
| 10 | 1.20 | 8 | 0.86% | 1 | 0.34% | 0.13 | |||
| 11 | 1.10 | 3 | 0.32% | 1 | 0.34% | 0.33 | |||
| 12 | 1.10 | 3 | 0.32% | 0 | 0.00% | 0.00 | |||
| 13 | 1.20 | 3 | 0.32% | 1 | 0.34% | 0.33 | |||
| 14 | 1.20 | 1 | 0.11% | 0 | 0.00% | 0.00 | |||
| 15 | 2.00 | 1 | 0.11% | 0 | 0.00% | 0.00 | |||
| 16 | 1.00 | 1 | 0.11% | 0 | 0.00% | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 926 | 100.00% | 1,322 | 100.00% | 0.70 | 292 | 100.00% | 0.32 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | 926 | 100.00% | 1,322 | 0.7005 | 292 | 100.00% | 0.3153 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Jim[RumbuRaK] 

