Sections
Player Information| Player Profile |
|
Tyler |
|
| Location: Stalowa Wola, Poland | |
| Steam: STEAM_0:0:549370216 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | Mon. Nov. 10th, 2025 @ 18:43:15 |
| Total Connection Time: | 0d 00:50:42h |
| Average Ping:* | - |
| Favorite Server:* | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 |
| Favorite Map:* | de_dust2 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
61% |
| Points: | 1,376 | |
| Rank: | 793 | |
| Kills per Minute: | 0.75 | |
| Kills per Death: | 1.2667 (1.19*) | |
| Headshots per Kill: | 0.5000 (0.5000*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 19 (19*) | |
| Kills: | 38 (38*) | |
| Deaths: | 30 (32*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 7 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
Tyler's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 12 (76%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot | 21 times | 21 |
| 2 | Double Kill (2 kills) | 6 times | 6 |
| 3 | Triple Kill (3 kills) | 4 times | 8 |
| 4 | Pick up the Bomb | 3 times | 6 |
| 5 | Drop the Bomb | 2 times | -4 |
| 6 | Plant the Bomb | 1 times | 10 |
| 7 | Domination (4 kills) | 1 times | 3 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 11 | 28.95% | 5 | 26.32% | 0.45 | |||
| 2 | 1.00 | 8 | 21.05% | 3 | 15.79% | 0.38 | |||
| 3 | 1.20 | 7 | 18.42% | 4 | 21.05% | 0.57 | |||
| 4 | 1.20 | 7 | 18.42% | 6 | 31.58% | 0.86 | |||
| 5 | 1.00 | 2 | 5.26% | 0 | 0.00% | 0.00 | |||
| 6 | 1.40 | 1 | 2.63% | 0 | 0.00% | 0.00 | |||
| 7 | 1.80 | 1 | 2.63% | 0 | 0.00% | 0.00 | |||
| 8 | 1.10 | 1 | 2.63% | 1 | 5.26% | 1.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | de_dust2 | 38 | 100.00% | 32 | 100.00% | 1.19 | 19 | 100.00% | 0.50 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | 38 | 100.00% | 32 | 1.1875 | 19 | 100.00% | 0.5000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Tyler 

