Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-11-21 02:00:30 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 02:00:26 | Kill | I killed wNe with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 02:00:17 | Kill | I killed ³³³ CaCeK 666 [PL] with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 02:00:17 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:57:58 | Death | Had_3s killed me with m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:57:56 | Kill | I killed puta with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:57:56 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:57:10 | Death | ³³³ CaCeK 666 [PL] killed me with m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:57:05 | Kill | I killed Ktys with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:57:05 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:56:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:56:09 | Death | KäseHaze killed me with scout. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:56:08 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:55:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:55:28 | Death | ³³³ CaCeK 666 [PL] killed me with m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:55:23 | Kill | I killed Ktys with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:55:23 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:55:16 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:54:24 | Kill | I killed mrdaglas(PL)C=]===> with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:54:24 | Death | Had_3s killed me with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:54:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:54:24 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:54:03 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:54:03 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:53:37 | Kill | I killed KäseHaze with a headshot from deagle. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:53:37 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:53:11 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:52:31 | Death | julek killed me with p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:51:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:51:48 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:51:01 | Death | am@zinG killed me with hegrenade. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:50:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:49:59 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:49:47 | Kill | I killed puta with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:49:15 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:48:43 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:48:02 | Death | am@zinG killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:47:09 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:47:09 | Death | Ktys killed me with deagle. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:47:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:47:09 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:46:38 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:46:35 | Kill | I killed [PL]Borsuk with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:46:13 | Kill | I killed am@zinG with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:46:13 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:45:18 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:45:15 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:44:37 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:44:34 | Death | Ktys killed me with mp5navy. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-11-21 01:44:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
Go to: realizeN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]

