HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-11-12 23:18:18 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:18:13 Kill I killed Had_3s with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:18:13 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:18:06 Kill I killed !PL! Kangur with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:18:06 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:17:41 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:17:31 Death GrimReaper killed me with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:17:31 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:17:19 Kill I killed George82 with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:17:16 Kill I killed Pablo with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:17:07 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:17:07 Action I received a points bonus of 10 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:16:53 Action I received a points bonus of 2 for triggering "Pick up the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:16:48 Kill I killed Hitman[PL] with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:16:41 Kill I killed !PL! Kangur with a headshot from deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:16:41 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:16:37 Kill I killed Had_3s with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:16:37 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:15:38 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:15:11 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:15:09 Kill I killed Hitman[PL] with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:15:09 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:14:24 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:14:20 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:14:12 Death Hitman[PL] killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:13:33 Kill I killed .thug. with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:13:33 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:12:35 Death !PL! Kangur killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:12:31 Kill I killed Hitman[PL] with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:12:13 Team I joined team "TERRORIST" (Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:12:07 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:12:07 Kill I killed Amo Too-Much with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:12:07 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:11:41 Kill I killed GrimReaper with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:10:47 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:09:30 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:08:54 Kill I killed striders24 with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:07:31 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:05:36 Kill I killed Amo Too-Much with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:05:36 Death Arvon killed me with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:05:36 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:04:23 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:03:48 Kill I killed ᴢᴋᴀ. with a headshot from m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:03:48 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:02:22 Death Arvon killed me with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:02:22 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:01:59 Kill I killed voyo. with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:01:58 Kill I killed Doudou with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:01:15 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-11-12 23:01:02 Death Matador killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2


Page: First page ... 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.

[Admin]