Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-22 21:41:02 | Death | Tomaszek killed me with p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:40:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:40:15 | Kill | I killed br with m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:39:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:39:06 | Kill | I killed Szjk with m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:37:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:35:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:34:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:32:48 | Death | Mr_Eso_Rimmer killed me with p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:31:26 | Death | KΞNΤʹ killed me with p228. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:31:24 | Kill | I killed Tomaszek with deagle. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:29:49 | Team | I joined team "CT" (Counter-Terrorist). | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:29:46 | Entry | I entered the game. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:29:18 | Death | YeahBunny killed me with deagle. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:29:18 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:29:15 | Kill | I killed KaSpRaNo (PL) with p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:29:14 | Kill | I killed ViscaElBarcaKaŠuRkO[SVK] with a headshot from p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:29:14 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:28:54 | Kill | I killed Razzledazzle with p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:27:02 | Death | Arvon killed me with m249. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:26:15 | Kill | I killed Mr_Eso_Rimmer with a headshot from mp5navy. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:26:15 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:24:20 | Death | !PL! Kangur killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:23:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:23:18 | Death | ViscaElBarcaKaŠuRkO[SVK] killed me with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:22:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:22:01 | Death | Arvon killed me with mac10. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:21:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:21:14 | Death | YeahBunny killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:20:41 | Kill | I killed ViscaElBarcaKaŠuRkO[SVK] with a headshot from m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:20:41 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:18:35 | Death | YeahBunny killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:17:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:17:11 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:17:01 | Kill | I killed ⒶZⒶB with mp5navy. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:16:58 | Kill | I killed Frank Lapidus with mp5navy. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:16:48 | Kill | I killed ViscaElBarcaKaŠuRkO[SVK] with a headshot from mp5navy. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:16:48 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:15:17 | Death | !PL! Kangur killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:14:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:13:41 | Death | Panoramix killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:13:30 | Kill | I killed Mr_Eso_Rimmer with m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:12:38 | Death | Arvon killed me with p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:12:28 | Kill | I killed marOKańczYk^ # no sound <3 with m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:11:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:11:29 | Kill | I killed ⒶZⒶB with a headshot from m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:11:29 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:11:29 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:11:25 | Kill | I killed Panoramix with m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-22 21:10:48 | Kill | I killed !PL! Kangur with a headshot from m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
Go to: Peresada69's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]

