HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-10-27 18:48:50 Kill I killed Neso with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:48:50 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:48:25 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:47:51 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:47:43 Death ROXI killed me with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:47:39 Kill I killed Quattro with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:46:08 Death rr $1984$ killed me with hegrenade. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:45:48 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:45:48 Kill I killed Quattro with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:45:48 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:45:48 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:45:35 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:45:34 Kill I killed ÖÖÖGA with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:45:34 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:45:25 Kill I killed ٿSteve 68™ٿ with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:45:25 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:43:33 Death JEVER killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:43:33 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:43:31 Kill I killed ROXI with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:43:31 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:43:27 Kill I killed Neso with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:42:09 Death POKER killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:40:55 Death Ryszard Drań ™ killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:40:14 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:39:28 Death puta killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:39:23 Kill I killed pacjent. with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:39:23 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:38:11 Death Ryszard Drań ™ killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:37:11 Death Ryszard Drań ™ killed me with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:36:49 Death puta killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:36:23 Kill I killed ÖÖÖGA with a headshot from glock. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:36:23 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:35:26 Death rr $1984$ killed me with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:35:08 Death Kulawy! killed me with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:34:52 Team I joined team "TERRORIST" (Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:34:51 Entry I entered the game. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:33:34 Death kyloryfer killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:33:34 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:33:33 Kill I killed pacjent. with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:33:30 Kill I killed ROXI with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:32:56 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:32:54 Death Quattro killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:32:50 Kill I killed SamaSung with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:30:43 Death kyloryfer killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:30:43 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:30:42 Kill I killed Viwaldi with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:30:39 Kill I killed ROXI with a headshot from m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:30:39 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:30:33 Kill I killed puta with a headshot from m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-27 18:30:33 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2


Page: First page ... 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.

[Admin]