Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-04-03 18:21:51 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:21:48 | Kill | I killed $$PiW PaW HeAdA MaSz$$ with a headshot from m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:21:48 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:21:45 | Kill | I killed Wciąż niebezpieczny with a headshot from m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:21:45 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:20:30 | Death | Wciąż niebezpieczny killed me with m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:19:26 | Action | I received a points bonus of 10 for triggering "Defuse the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:19:24 | Death | $$PiW PaW HeAdA MaSz$$ killed me with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:19:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:19:20 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:19:17 | Kill | I killed Wciąż niebezpieczny with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:19:13 | Kill | I killed bboner_ with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:19:13 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:18:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:17:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:16:46 | Kill | I killed $$PiW PaW HeAdA MaSz$$ with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:16:46 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:16:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:16:28 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:16:27 | Kill | I killed Grand Master Yoda skins.army with hegrenade. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:14:48 | Kill | I killed bboner_ with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:14:48 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:14:44 | Kill | I killed ...Qba... with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:14:44 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:14:43 | Kill | I killed Wciąż niebezpieczny with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:13:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:13:58 | Kill | I killed ...Qba... with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:13:58 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:13:04 | Team | I joined team "CT" (Counter-Terrorist). | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:12:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:12:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:12:56 | Kill | I killed PepePanDziobak with hegrenade. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:12:44 | Kill | I killed xX_JuL0_Xx with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:12:44 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:12:43 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:12:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:11:31 | Death | [●◡⬤]Sl@v40™ killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:11:11 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:10:39 | Death | [●◡⬤]Sl@v40™ killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:10:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:10:36 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:10:25 | Kill | I killed PashaTriceps V.P with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:10:12 | Kill | I killed PepePanDziobak with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:09:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:09:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:09:42 | Kill | I killed xX_JuL0_Xx with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:09:42 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:09:15 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:09:15 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-04-03 18:09:08 | Kill | I killed tymix0_0 with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
Go to: 100procent's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]

