HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-10-31 20:02:11 Death baldzior^ killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 20:02:11 Action I received a points bonus of 3 for triggering "Domination (4 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 20:02:04 Kill I killed striders24 with a headshot from deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 20:02:04 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 20:01:47 Kill I killed AK GoD with a headshot from awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 20:01:47 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 20:01:42 Kill I killed Avenger with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 20:01:37 Kill I killed Pepsi# Bez Pragnienia with a headshot from deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 20:01:37 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 20:00:16 Death xyzzz killed me with elite. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 19:59:29 Death POKER killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 19:59:24 Death Pepsi# Bez Pragnienia killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 19:59:19 Death baldzior^ killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 19:59:19 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 19:59:14 Kill I killed striders24 with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 19:59:09 Kill I killed baldzior^ with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 19:59:07 Kill I killed baldzior^ with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 19:59:02 Death baldzior^ killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 19:59:02 Action I received a points bonus of 3 for triggering "Domination (4 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 19:59:01 Kill I killed ÜZZED Pittike with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 19:58:59 Kill I killed Pepsi# Bez Pragnienia with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 19:58:57 Kill I killed ÜZZED Pittike with a headshot from awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 19:58:57 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 19:58:54 Kill I killed Pepsi# Bez Pragnienia with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 19:58:47 Death xyzzz killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 19:58:41 Death xyzzz killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 19:58:34 Team I joined team "CT" (Counter-Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 19:58:33 Entry I entered the game. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2_halloween
2026-10-31 19:58:29 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-31 19:58:28 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-31 19:58:24 Kill I killed Vertilo with a headshot from deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-31 19:58:24 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-31 19:58:21 Kill I killed Avenger with a headshot from deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-31 19:58:21 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-31 19:58:09 Kill I killed magnum with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-31 19:57:45 Kill I killed Sherman with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-31 19:57:45 Kill I killed Żaba with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-31 19:56:54 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-31 19:55:17 Death Vertilo killed me with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-31 19:54:48 Team Bonus My team received a points bonus of 5 for triggering "Terrorists bombed the target". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-31 19:54:12 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-31 19:53:02 Death Żaba killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-31 19:52:34 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-31 19:51:08 Death magnum killed me with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-31 19:51:08 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-31 19:51:05 Kill I killed Habi with a headshot from deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-31 19:51:05 Kill I killed Sherman with a headshot from deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-31 19:51:05 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-31 19:51:05 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-31 19:51:02 Kill I killed striders24 with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2


Page: First page ... 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.

[Admin]