HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-10-29 22:26:32 Kill I killed mucha co wchodzi do ucha with a headshot from p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:26:32 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:26:29 Kill I killed ecl1pse with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:25:46 Death ecl1pse killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:24:46 Death ITZ killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:24:45 Kill I killed mucha co wchodzi do ucha with a headshot from p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:24:45 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:24:17 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:23:31 Death Radoj killed me with scout. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:23:31 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:23:25 Kill I killed ecl1pse with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:23:15 Kill I killed dkm-- //STA° with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:22:48 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:22:29 Kill I killed ecl1pse with hegrenade. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:21:33 Death ITZ killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:21:33 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:21:29 Kill I killed Lipred with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:21:18 Kill I killed Spieha with a headshot from p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:21:18 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:20:48 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:20:42 Death Lipred killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:20:42 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:20:32 Kill I killed ITZ with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:20:29 Kill I killed ecl1pse with hegrenade. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:19:34 Death ecl1pse killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:18:28 Death ecl1pse killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:17:45 Death Katy Perry ღ killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:16:41 Death **********.L.E.O.************ killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:16:34 Kill I killed ITZ with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:14:50 Kill I killed ecl1pse with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:14:50 Death ITZ killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:13:57 Death ITZ killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:13:03 Death ITZ killed me with glock. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:12:42 Team I joined team "CT" (Counter-Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:12:25 Entry I entered the game. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 22:12:20 Connect I connected to the server. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 21:50:30 Disconnect I left the game. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 21:50:02 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 21:49:48 Death ITZ killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 21:49:40 Kill I killed Pablo with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 21:49:15 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 21:49:15 Action I received a points bonus of 3 for triggering "Domination (4 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 21:48:52 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 21:48:43 Kill I killed **********.L.E.O.************ with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 21:48:38 Kill I killed glace. with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 21:48:36 Kill I killed br with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 21:48:24 Kill I killed krycha with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 21:48:00 Death ITZ killed me with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 21:47:59 Kill I killed Radoj with a headshot from p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-29 21:47:59 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2


Page: 1 2 3 4 5 6







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.

[Admin]