Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-30 23:03:07 | Kill | I killed Katy Perry ღ with mac10. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 23:02:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 23:02:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 23:01:57 | Kill | I killed Peresada69 with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 23:01:57 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 23:01:47 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 23:01:30 | Kill | I killed SKIFF with a headshot from mac10. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 23:01:30 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:59:38 | Death | obsrałemzbroje killed me with m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:59:32 | Kill | I killed Katy Perry ღ with a headshot from mac10. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:59:32 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:58:45 | Death | YeahBunny killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:58:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:58:42 | Kill | I killed mitsu with a headshot from awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:58:42 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:58:30 | Kill | I killed Katy Perry ღ with a headshot from p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:58:30 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:57:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:57:08 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:56:02 | Kill | I killed SKIFF with p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:56:02 | Death | Peresada69 killed me with p90. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:55:18 | Death | ᴸᴱᴳᴱᴺᴰ☆D®AGON☆ killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:55:18 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:54:58 | Kill | I killed Katy Perry ღ with a headshot from m249. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:54:58 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:54:32 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:53:33 | Death | nicotine_dopamine killed me with deagle. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:53:05 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:52:35 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:51:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:51:12 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:49:41 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:48:28 | Death | sheykus killed me with m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:48:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:48:26 | Kill | I killed ViscaElBarcaKaŠuRkO[SVK] with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:47:50 | Kill | I killed mitsu with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:47:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:47:16 | Death | YeahBunny killed me with hegrenade. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:47:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:47:00 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:46:54 | Kill | I killed ViscaElBarcaKaŠuRkO[SVK] with a headshot from m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:46:54 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:46:45 | Kill | I killed Peresada69 with m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:45:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:45:04 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:45:04 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:45:00 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:44:32 | Kill | I killed sheykus with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:43:45 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-10-30 22:43:10 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
Go to: batman's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]

