Sections
Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-01-03 23:26:36 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:26:29 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:26:05 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:25:40 | Death | Amo Too-Much killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:25:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:25:15 | Kill | I killed ziom with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:24:51 | Kill | I killed ITACHI with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:23:32 | Death | ITACHI killed me with m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:22:10 | Death | Wicher killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:20:34 | Death | 666_dACHu_666 killed me with hegrenade. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:20:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:20:32 | Kill | I killed Amo Too-Much with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:20:30 | Kill | I killed ITACHI with a headshot from awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:20:30 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:19:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:18:28 | Kill | I killed czika_natt with a headshot from awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:18:28 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:17:36 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:17:08 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:17:01 | Death | 666_dACHu_666 killed me with m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:16:41 | Kill | I killed czika_natt with m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:14:56 | Death | ziom killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:12:25 | Death | ITACHI killed me with m4a1. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:10:55 | Death | ITACHI killed me with mp5navy. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:10:33 | Team | I joined team "TERRORIST" (Terrorist). | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:10:15 | Death | Superior killed me with p228. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:09:24 | Team | I joined team "CT" (Counter-Terrorist). | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:09:23 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:08:56 | Death | Pizza alla Rucola killed me with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:08:48 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:07:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:07:48 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:06:40 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:06:04 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:05:45 | Death | Superior killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:04:35 | Death | cooler than a cola killed me with tmp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:03:54 | Death | Studi killed me with ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:03:33 | Kill | I killed ziom with a headshot from ak47. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:03:33 | Action | I received a points bonus of 1 for triggering "Headshot". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:02:39 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:02:19 | Death | Pizza alla Rucola killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:02:19 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:02:03 | Kill | I killed кяσиα¢н with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:01:57 | Kill | I killed Arvon with hegrenade. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:01:51 | Kill | I killed El Szczurson with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:01:07 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:00:39 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 23:00:03 | Death | кяσиα¢н killed me with awp. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 22:59:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-01-03 22:59:27 | Death | кяσиα¢н killed me with deagle. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
Page: First page ... 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 ... Last page
Go to: ThOmeEe's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]

