HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-10-24 19:56:56 Death sMk killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:54:54 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:53:33 Death ᴸᴱᴳᴱᴺᴰ☆D®AGON☆ killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:51:43 Death Twoja Stara killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:50:42 Death sMk killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:49:02 Death Pepsi# Bez Pragnienia killed me with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:47:39 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:46:43 Death darek killed me with elite. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:46:05 Kill I killed sMk with usp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:45:41 Death Pepsi# Bez Pragnienia killed me with famas. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:45:33 Death Pepsi# Bez Pragnienia killed me with famas. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:45:13 Death euronymous killed me with famas. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:45:07 Death Viwaldi killed me with famas. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:45:06 Kill I killed art with a headshot from famas. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:45:06 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:44:48 Team I joined team "CT" (Counter-Terrorist). █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:44:43 Entry I entered the game. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:44:26 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:44:26 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:44:25 Kill I killed Panoramix with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:44:25 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:43:52 Kill I killed art with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:43:52 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:43:24 Kill I killed TenZły [PL] with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:43:24 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:42:22 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:41:04 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:40:40 Kill I killed IV with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:38:54 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:36:36 Death magnum killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:36:27 Kill I killed TenZły [PL] with a headshot from m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:36:27 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:35:16 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:35:05 Death ^6Ziom22243(blokers) killed me with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:34:25 Kill I killed magnum with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:33:53 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:33:53 Kill I killed ^6Ziom22243(blokers) with a headshot from m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:33:53 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:32:02 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:30:51 Death ^6Ziom22243(blokers) killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:30:47 Kill I killed ᴸᴱᴳᴱᴺᴰ☆D®AGON☆ with a headshot from m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:30:47 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:29:44 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:28:13 Death ALFADILL killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:27:44 Kill I killed Von Irens with a headshot from m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:27:44 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:26:14 Death **********.L.E.O.************ killed me with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:24:55 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:24:07 Kill I killed ᴸᴱᴳᴱᴺᴰ☆D®AGON☆ with a headshot from m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-10-24 19:24:07 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.

[Admin]