HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-01-06 20:09:20 Action I received a points bonus of 3 for triggering "Domination (4 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:09:16 Kill I killed POKER with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:09:01 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:08:36 Kill I killed Pepsi# Bez Pragnienia with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:08:36 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:08:34 Kill I killed Sirko with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:08:34 Kill I killed Ryszard Drań ™ with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:08:34 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:08:34 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:08:09 Action I received a points bonus of -2 for triggering "Drop the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:08:06 Action I received a points bonus of 2 for triggering "Pick up the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:08:00 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:07:30 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:07:04 Death PRĘT94 killed me with hegrenade. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:04:45 Death **Maszu** killed me with p90. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:04:45 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:04:44 Kill I killed POKER with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:04:23 Kill I killed Kocurowa with a headshot from ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:04:23 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:03:46 Death PRĘT94 killed me with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:03:46 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:03:44 Action I received a points bonus of -2 for triggering "Drop the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:03:40 Kill I killed Miki with a headshot from deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:03:40 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:03:39 Kill I killed Nocny Kocur with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:03:38 Action I received a points bonus of 2 for triggering "Pick up the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:03:27 Kill I killed Ryszard Drań ™ with a headshot from deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:03:27 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:02:57 Kill I killed Kocurowa with a headshot from deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:02:57 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:02:16 Kill I killed Sherman with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:01:02 Death Ryszard Drań ™ killed me with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:00:06 Kill I killed Sherman with a headshot from awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 20:00:06 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 19:58:50 Death Ryszard Drań ™ killed me with m4a1. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 19:58:14 Kill I killed Sherman with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 19:57:31 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 19:57:31 Action I received a points bonus of 3 for triggering "Domination (4 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 19:57:27 Kill I killed Ryszard Drań ™ with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 19:56:58 Team Bonus My team received a points bonus of 2 for triggering "Plant the Bomb". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 19:55:10 Kill I killed Trzmiel with a headshot from awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 19:55:10 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 19:55:02 Kill I killed smalec with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 19:54:56 Kill I killed zagiel with awp. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 19:54:08 Death Trzmiel killed me with deagle. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 19:53:36 Kill I killed POKER with a headshot from m249. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 19:53:36 Action I received a points bonus of 1 for triggering "Headshot". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 19:53:14 Team Bonus My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 19:53:14 Kill I killed Nocny Kocur with ak47. █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2
2026-01-06 19:53:14 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 de_dust2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.

[Admin]