Sections
Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2026-08-07 18:01:33 | (Team) 14HP. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-08-07 18:03:27 | jebac odjebane gowno. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-08-07 18:11:01 | (Team) zero. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-08-07 18:27:41 | ty jestes pierdolniety?\. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-08-07 18:27:46 | nie uzylem ani jednego smoka. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-08-07 18:27:52 | skanuje na dd. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-08-07 18:33:36 | (Team) smieciu masz zero fragow a jeczysz jak baba. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-08-07 18:37:11 | 5. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-08-07 18:47:21 | (Team) przeciez ty smieciu jestes na minus. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-08-07 19:00:39 | (Team) to nie ja debilu. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-08-07 19:18:10 | (Team) b. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-08-07 19:22:18 | (Team) tylko b. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-08-07 19:22:25 | (Team) tylko b. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
| 2026-08-07 19:22:42 | (Team) tylko b. | █ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 | de_dust2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]

