Sections
Weapon Statistics
From a total of 763,389 kills with 294,106 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 173,997 | 22.79% | 86,057 | 29.26% | 0.49 | |||
| 2 | 1.00 | 167,031 | 21.88% | 25,359 | 8.62% | 0.15 | |||
| 3 | 1.00 | 116,659 | 15.28% | 51,568 | 17.53% | 0.44 | |||
| 4 | 1.20 | 107,619 | 14.10% | 53,506 | 18.19% | 0.50 | |||
| 5 | 1.20 | 69,755 | 9.14% | 30,709 | 10.44% | 0.44 | |||
| 6 | 1.80 | 20,542 | 2.69% | 0 | 0.00% | 0.00 | |||
| 7 | 1.40 | 14,624 | 1.92% | 7,581 | 2.58% | 0.52 | |||
| 8 | 2.00 | 11,459 | 1.50% | 0 | 0.00% | 0.00 | |||
| 9 | 1.10 | 10,751 | 1.41% | 6,077 | 2.07% | 0.57 | |||
| 10 | 1.00 | 9,940 | 1.30% | 5,002 | 1.70% | 0.50 | |||
| 11 | 1.50 | 9,094 | 1.19% | 4,458 | 1.52% | 0.49 | |||
| 12 | 1.10 | 8,674 | 1.14% | 4,096 | 1.39% | 0.47 | |||
| 13 | 1.40 | 7,661 | 1.00% | 4,215 | 1.43% | 0.55 | |||
| 14 | 1.20 | 6,561 | 0.86% | 2,752 | 0.94% | 0.42 | |||
| 15 | 1.40 | 6,421 | 0.84% | 2,965 | 1.01% | 0.46 | |||
| 16 | 1.20 | 4,868 | 0.64% | 2,055 | 0.70% | 0.42 | |||
| 17 | 1.20 | 4,686 | 0.61% | 2,081 | 0.71% | 0.44 | |||
| 18 | 1.50 | 3,317 | 0.43% | 1,642 | 0.56% | 0.50 | |||
| 19 | 1.20 | 2,849 | 0.37% | 976 | 0.33% | 0.34 | |||
| 20 | 1.00 | 2,489 | 0.33% | 1,038 | 0.35% | 0.42 | |||
| 21 | 1.00 | 1,679 | 0.22% | 721 | 0.25% | 0.43 | |||
| 22 | 1.50 | 1,016 | 0.13% | 467 | 0.16% | 0.46 | |||
| 23 | 1.50 | 904 | 0.12% | 471 | 0.16% | 0.52 | |||
| 24 | 1.10 | 793 | 0.10% | 310 | 0.11% | 0.39 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]

