HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Weapon Details

p90 From a total of 9,569 kills with 4,285 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player P90 kills sort-descending.gif Headshots Hpk
1  No CountryMacShot^^ 544 284 0.5221
2  No CountryFafelek 375 168 0.4480
3  No Countrynima_blade 325 140 0.4308
4  No Country-=ALEX=-UA 300 131 0.4367
5  No Countrytadzioo 284 82 0.2887
6  No Countrypumczyk 273 147 0.5385
7  No Countryrino 237 112 0.4726
8  No CountryKARA musi być 213 96 0.4507
9  No Country!PL! Kangur 205 101 0.4927
10  No Country..::PlayeR::.. 187 91 0.4866
11  No Countryविमान 177 63 0.3559
12  No CountrySherman 175 91 0.5200
13  No Country**Maszu** 166 65 0.3916
14  No Countryczerwoniak 163 60 0.3681
15  No CountryGibon 157 84 0.5350
16  No CountryPipa 149 73 0.4899
17  No Country$yriu$z 143 34 0.2378
18  No CountryKGregory 141 63 0.4468
19  No CountryRobert California 140 63 0.4500
20  No CountryŻaba 136 61 0.4485
21  No Country[●◡⬤]Sl@v40™ 135 69 0.5111
22  No Countryalik 134 53 0.3955
23  No CountryAmo Too-Much 133 56 0.4211
24  No CountryKopytQ™ 132 54 0.4091
25  No CountryRoccOoO 127 57 0.4488
26  No CountryMarylka' 121 60 0.4959
27  No Countrystriders24 109 45 0.4128
28  No Countrykrycha 107 44 0.4112
29  No CountryKUKUŚ 96 48 0.5000
30  No CountryPablo 93 33 0.3548
31  No Countryᴸᴱᴳᴱᴺᴰ☆D®AGON☆ 91 43 0.4725
32  No CountryKtys 85 42 0.4941
33  No CountryArvon 78 34 0.4359
34  No Country♪♫ Ðíл● |>|_ ♫♪™ 78 29 0.3718
35  No CountryRemi 74 40 0.5405
36  No Countrykrutki skins.army 72 25 0.3472
37  No CountryWojtas85 70 22 0.3143
38  No Countryten zły 65 33 0.5077
39  No CountrymarOKańczYk^ # no sound <3 MIX 65 46 0.7077
40  No CountryALFADILL 62 25 0.4032
41  No CountryKarol92 60 30 0.5000
42  No Country...Qba... 60 23 0.3833
43  No CountryLomoL 59 30 0.5085
44  No CountryHoryzontFan 58 31 0.5345
45  No Country{OLDIES-50th} Eska 57 21 0.3684
46  No Countryszybki żółw 56 34 0.6071
47  No CountryZbuszuJestem/ItaloDisco 54 25 0.4630
48  No CountryTYPEK 52 32 0.6154
49  No CountryPILOT 51 21 0.4118
50  No CountryAbdulWisiMuLaha 48 28 0.5833


Page: 1 2 3 4 5 6 7 8





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.

[Admin]