HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
 Sections

  Daily Award Details

Back to Daily Awards


xm1014 XM automatic Shotgun
Rank Day sort-descending.gif Player Count for the Day
1 2025-11-20  Steam Avatar!PL! Kangur 1 kills with xm1014
2 2025-11-19  Steam Avatar:D 1 kills with xm1014
3 2025-11-13  Steam AvatarCaracas 1 kills with xm1014
4 2025-11-12  Steam AvatarBlu.^ 2 kills with xm1014
5 2025-11-11  Steam Avatarpanzerus 7 kills with xm1014
6 2025-11-10  Steam AvatarOutpost Mayor 3 kills with xm1014
7 2025-11-08  Steam AvatarDjabol2003 [Vajrus.Dno] 2 kills with xm1014
8 2025-11-07  Steam AvatarArvon 1 kills with xm1014
9 2025-11-06  Steam AvatarArvon 1 kills with xm1014
10 2025-11-05  Steam Avatarkrycha 1 kills with xm1014
11 2025-11-02  Steam AvatarMordor 3 kills with xm1014
12 2025-11-01  Steam Avatarkago_ 2 kills with xm1014
13 2025-10-31  Steam AvatarArvon 3 kills with xm1014
14 2025-10-30  Steam AvatarHyperi0n 6 kills with xm1014
15 2025-10-29  Steam AvatarKtys 1 kills with xm1014
16 2025-10-28  Steam AvatarSkorpion1993Krk 4 kills with xm1014
17 2025-10-27  Steam AvatarKUKUŚ 1 kills with xm1014
18 2025-10-26  Steam AvatarArvon 3 kills with xm1014
19 2025-10-25  Steam AvatarPlatypus 2 kills with xm1014
20 2025-10-24  Steam AvatarKUKUŚ 3 kills with xm1014
21 2025-10-23  Steam Avatarкяσиα¢н 8 kills with xm1014
22 2025-10-22  Steam Avatarkrycha 2 kills with xm1014
23 2025-10-21  Steam AvatarJEVER NAJSAMSZYBCIEJSZY 4 kills with xm1014
24 2025-10-20  Steam Avatardzejek11 2 kills with xm1014
25 2025-10-19  Steam AvatarArvon 1 kills with xm1014
26 2025-10-18  Steam Avatar★彡【krutki】彡★ 2 kills with xm1014
27 2025-10-17  Steam AvatarKUKUŚ 1 kills with xm1014
28 2025-10-16  Steam AvataruFo 2 kills with xm1014
29 2025-10-14  Steam AvataruFo 2 kills with xm1014
30 2025-10-12  Steam AvatarJEVER NAJSAMSZYBCIEJSZY 1 kills with xm1014


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.

[Admin]