Sections
Participating Servers| Tracking 6,544 players (+66 new players last 24h) with 860,648 kills (+9,293 last 24h) and 332,089 headshots (38.59%) on 1 servers |
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
█ ★ █ [PL] I r a c k a P i a s k o w n i c a | DD2 |
147.135.199.74:27015 ➤ Connect |
de_dust2 | 00:42:37 | 20 / 36 | 860,648 | 332,089 | 0.3859 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| Terrorist | 236 | : | 175 | 99 | 0.42 | 0% | 0 | 06:55:03 | - | 5,579 | |
| 1 | domin0o- |
52 | : | 18 | 23 | 0.44 | 0% | 0 | 00:56:12 | 483 | 4,035 |
| 2 | ŚⱠɆ₱₳ ₭ł₵Ⱨ₳ |
34 | : | 21 | 7 | 0.21 | 0% | 0 | 00:50:52 | -28 | 12,439 |
| 3 | [PL]_Eco0o.Śvirus_Mk |
31 | : | 21 | 12 | 0.39 | 0% | 0 | 01:03:12 | 284 | 4,196 |
| 4 | Heartless |
31 | : | 21 | 15 | 0.48 | 0% | 0 | 00:42:27 | 25 | 8,138 |
| 5 | MC |
28 | : | 26 | 11 | 0.39 | 0% | 0 | 01:16:25 | 544 | 1,546 |
| 6 | opus magnum |
23 | : | 22 | 12 | 0.52 | 0% | 0 | 00:39:58 | 168 | 2,975 |
| 7 | custom |
18 | : | 10 | 10 | 0.56 | 0% | 0 | 00:22:57 | 224 | 1,403 |
| 8 | =ATARI= |
13 | : | 28 | 4 | 0.31 | 0% | 0 | 00:43:42 | -23 | 4,703 |
| 9 | Djék |
4 | : | 5 | 3 | 0.75 | 0% | 0 | 00:11:03 | -49 | 15,336 |
| 10 | tinytilly |
2 | : | 3 | 2 | 1.00 | 0% | 0 | 00:08:15 | 15 | 1,015 |
| Counter-Terrorist | 107 | : | 126 | 48 | 0.45 | 0% | 0 | 06:59:49 | - | 5,547 | |
| 1 | bald^ |
38 | : | 24 | 26 | 0.68 | 0% | 0 | 02:01:15 | -104 | 10,063 |
| 2 | -=ALEX=-UA |
17 | : | 21 | 7 | 0.41 | 0% | 0 | 00:37:35 | -98 | 7,175 |
| 3 | Wojtas85 |
16 | : | 25 | 2 | 0.12 | 0% | 0 | 02:07:23 | -92 | 6,321 |
| 4 | Gibon |
14 | : | 20 | 6 | 0.43 | 0% | 0 | 01:01:45 | -64 | 6,054 |
| 5 | arecki102456 |
10 | : | 20 | 6 | 0.60 | 0% | 0 | 00:37:39 | 56 | 1,964 |
| 6 | striders24 |
4 | : | 9 | 0 | 0.00 | 0% | 0 | 00:19:02 | -44 | 6,096 |
| 7 | максим копро |
3 | : | 1 | 0 | 0.00 | 0% | 0 | 00:02:21 | 29 | 1,086 |
| 8 | noob |
2 | : | 2 | 0 | 0.00 | 0% | 0 | 00:05:09 | 19 | 3,701 |
| 9 | Generał |
2 | : | 3 | 0 | 0.00 | 0% | 0 | 00:06:36 | 23 | 1,075 |
| 10 | Ktys |
1 | : | 1 | 1 | 1.00 | 0% | 0 | 00:01:04 | -12 | 11,935 |
Daily Awards (Thursday 20 Nov)| AK47 | Superior (17 kills with ak47) |
| AWP | Ryszard Drań ™ (4 kills with awp) |
| Best Latency | No Award Winner |
| Colt M4A1 Carbine | Ryszard Drań ™ (5 kills with m4a1) |
| Desert Eagle | Vertilo (13 kills with deagle) |
| Dual Berretta Elites | No Award Winner |
| Five Seven | No Award Winner |
| Fusil Automatique | кяσиα¢н (7 kills with famas) |
| G3 SG1 | No Award Winner |
| Galil | No Award Winner |
| Glock | !PL! Kangur (1 kills with glock) |
| Headshot King | Superior (13 shots in the head) |
| Knife Maniac | Superior (1 knifings) |
| M3 Shotgun | !PL! Kangur (1 kills with m3 shotgun) |
| Mac 10 | No Award Winner |
| Most Kills | Superior (26 kills) |
| Most Valuable Player | No Award Winner |
| MP5 Navy | No Award Winner |
| P 228 | Superior (2 kills with p228) |
| P 90 | !PL! Kangur (5 kills with p90) |
| Para | No Award Winner |
| Scout Elite | Ryszard Drań ™ (1 kills with scout) |
| SG 550 | No Award Winner |
| SG 552 | No Award Winner |
| Steyr Aug | No Award Winner |
| Suicides | No Award Winner |
| Team Killer | No Award Winner |
| TMP | No Award Winner |
| Top Defuser | Superior (1 bomb defusions) |
| Top Demolitionist | Superior (5 bomb plantings) |
| Top grenadier | Bagieta <===3 (1 kills with grenade) |
| Top Hostage Killer | No Award Winner |
| Top Hostage Rescuer | No Award Winner |
| UMP 45 | No Award Winner |
| USP Master | !PL! Kangur (1 kills with usp) |
| XM automatic Shotgun | !PL! Kangur (1 kills with xm1014) |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by statsME, based on HLstatsX: CE 1.11.3
All images are copyrighted by their respective owners.
[Admin]

